| Measure | Newport NewsVirginia, United States Remove Newport News | BaltimoreMaryland, United States Remove Baltimore |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.4 | 6.6 |
| Connector Score | 8.7 | 8.5 |
| Safety | 4.1 | 1.7 |
| Affordability | 6.7 | 6.1 |
| Transportation | 9.0 | 10.0 |
| Car-free friendliness | 7.0 | 8.5 |
| Walkability | 7.3 | 8.4 |
| Things to do | 6.2 | 6.8 |
| Food & dining | 5.7 | 5.3 |
| Places to stay | 6.5 | 6.8 |
| Nature & outdoors | 3.5 | 5.5 |
| Scenic value | 5.3 | 5.8 |
| Family friendliness | 4.3 | 6.3 |
| Solo-traveler friendliness | 5.5 | 4.9 |
| Nightlife | 4.4 | 3.9 |
| Remote-work friendliness | 6.3 | 6.2 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.0 | 8.8 |
| Bus-trip convenience | 7.3 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $107 | $135 |
| Mid-range | $153 | $210 |
| Luxury | $251 | $378 |
| Living there | ||
| Cost of living index (national = 100) | 98 | 104 |
| Typical 1-bedroom rent | $1,350 | $1,450 |
| Median home price | $320,000 | $244,800 |
| Population | 183K | 570K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Newport News | — | 3 h 36 min details |
| Character | ||
| Best for | Car-free travel, History | Car-free travel |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Live music | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Shopping, Family & kids |
| When to go | Peak: Summer and holiday events | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
