| Measure | Newport NewsVirginia, United States Remove Newport News | Jacksonville (NC)North Carolina, United States Remove Jacksonville (NC) |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.4 | 5.9 |
| Connector Score | 8.7 | 6.3 |
| Safety | 4.1 | — |
| Affordability | 6.7 | 7.2 |
| Transportation | 9.0 | 5.5 |
| Car-free friendliness | 7.0 | 2.5 |
| Walkability | 7.3 | 4.0 |
| Things to do | 6.2 | 5.9 |
| Food & dining | 5.7 | 5.7 |
| Places to stay | 6.5 | 5.5 |
| Nature & outdoors | 3.5 | 7.0 |
| Scenic value | 5.3 | 8.5 |
| Family friendliness | 4.3 | 5.7 |
| Solo-traveler friendliness | 5.5 | 5.0 |
| Nightlife | 4.4 | 3.3 |
| Remote-work friendliness | 6.3 | 5.8 |
| Road-trip convenience | 6.5 | 6.4 |
| Train-trip convenience | 8.0 | 1.0 |
| Bus-trip convenience | 7.3 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $107 | $98 |
| Mid-range | $153 | $143 |
| Luxury | $251 | $232 |
| Living there | ||
| Cost of living index (national = 100) | 98 | 93 |
| Typical 1-bedroom rent | $1,350 | $1,200 |
| Median home price | $320,000 | $210,100 |
| Population | 183K | 73K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Ferry Airport |
| Car recommended | — | — |
| Travel time from Newport News | — | 4 h 1 min details |
| Character | ||
| Best for | Car-free travel, History | Beaches, History |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Live music | Beaches, National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene |
| When to go | Peak: Summer and holiday events | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
