| Measure | MurfreesboroTennessee, United States Remove Murfreesboro | CarmelIndiana, United States Remove Carmel |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.2 | 5.7 |
| Connector Score | 7.7 | 7.8 |
| Safety | 5.0 | 9.0 |
| Affordability | 6.2 | 4.0 |
| Transportation | 8.0 | 6.5 |
| Car-free friendliness | 5.0 | 3.5 |
| Walkability | 5.6 | 4.2 |
| Things to do | 6.3 | 5.1 |
| Food & dining | 7.0 | 6.9 |
| Places to stay | 6.5 | 5.9 |
| Nature & outdoors | 3.5 | 2.0 |
| Scenic value | 4.5 | 3.0 |
| Family friendliness | 4.5 | 6.8 |
| Solo-traveler friendliness | 4.8 | 5.7 |
| Nightlife | 3.9 | 3.7 |
| Remote-work friendliness | 6.7 | 5.6 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 7.3 | 6.5 |
| Cost (per person per day, USD) | ||
| Budget | $109 | $130 |
| Mid-range | $162 | $188 |
| Luxury | $276 | $325 |
| Living there | ||
| Cost of living index (national = 100) | 103 | 125 |
| Typical 1-bedroom rent | $1,400 | $1,650 |
| Median home price | $429,700 | $486,800 |
| Population | 174K | 106K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Murfreesboro | — | 6 h 46 min details |
| Character | ||
| Best for | Food lovers, History | — |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Food scene | Historic sites, Food scene, Shopping, Family & kids |
| When to go | Peak: Spring and fall | Peak: Spring through fall and around the Chri… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
