| Measure | Lancaster (CA)California, United States Remove Lancaster (CA) | BakersfieldCalifornia, United States Remove Bakersfield |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.6 | 6.4 |
| Connector Score | 7.8 | 8.7 |
| Safety | 7.0 | 5.4 |
| Affordability | 6.2 | 4.1 |
| Transportation | 4.5 | 10.0 |
| Car-free friendliness | 3.0 | 7.0 |
| Walkability | 4.3 | 5.2 |
| Things to do | 6.2 | 6.6 |
| Food & dining | 6.9 | 6.1 |
| Places to stay | 5.9 | 6.4 |
| Nature & outdoors | 2.0 | 5.5 |
| Scenic value | 3.8 | 5.0 |
| Family friendliness | 4.9 | 5.1 |
| Solo-traveler friendliness | 5.3 | 4.9 |
| Nightlife | 3.9 | 5.1 |
| Remote-work friendliness | 5.7 | 5.6 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 7.8 |
| Bus-trip convenience | 6.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $103 | $100 |
| Mid-range | $150 | $150 |
| Luxury | $143 | $248 |
| Living there | ||
| Cost of living index (national = 100) | 103 | 124 |
| Typical 1-bedroom rent | $1,650 | $1,300 |
| Population | 170K | 422K |
| Getting there | ||
| Accessible by | Drive Bus | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Lancaster (CA) | — | 1 h 10 min details |
| Character | ||
| Best for | — | Car-free travel |
| Known for | Museums & galleries, Historic sites, Food scene, Pro sports, Shopping | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Pro sports |
| When to go | Peak: Spring for poppy bloom and August to Se… | Peak: Spring and fall event weekends and Kern… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
