| Measure | Lancaster (CA)California, United States Remove Lancaster (CA) | AnaheimCalifornia, United States Remove Anaheim |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.5 | 6.1 |
| Connector Score | 7.7 | 8.8 |
| Safety | 7.0 | 5.0 |
| Affordability | 6.2 | 1.4 |
| Transportation | 4.5 | 10.0 |
| Car-free friendliness | 3.0 | 8.5 |
| Walkability | 4.3 | 8.2 |
| Things to do | 5.9 | 5.7 |
| Food & dining | 5.9 | 6.2 |
| Places to stay | 5.6 | 6.5 |
| Nature & outdoors | 2.0 | 3.5 |
| Scenic value | 3.8 | 5.8 |
| Family friendliness | 4.9 | 6.0 |
| Solo-traveler friendliness | 5.3 | 5.7 |
| Nightlife | 3.9 | 5.2 |
| Remote-work friendliness | 5.3 | 5.1 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 8.8 |
| Bus-trip convenience | 6.5 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $103 | $220 |
| Mid-range | $150 | $345 |
| Luxury | $143 | $653 |
| Living there | ||
| Cost of living index (national = 100) | 103 | 168 |
| Typical 1-bedroom rent | $1,650 | $2,300 |
| Median home price | $446,600 | $950,000 |
| Population | 170K | 341K |
| Getting there | ||
| Accessible by | Drive Bus | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Lancaster (CA) | — | 1 h 26 min details |
| Character | ||
| Best for | — | Car-free travel, Beaches, History |
| Known for | Museums & galleries, Historic sites, Food scene, Pro sports, Shopping | Beaches, Historic sites, Theme & amusement parks, Food scene, Live music, Pro sports |
| When to go | Peak: Spring for poppy bloom and August to Se… | Peak: Summer, holidays, and spring break, wit… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
