| Measure | Lancaster (CA)California, United States Remove Lancaster (CA) | TorranceCalifornia, United States Remove Torrance |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.6 | 5.9 |
| Connector Score | 7.8 | 7.9 |
| Safety | 7.0 | 8.8 |
| Affordability | 6.2 | 1.8 |
| Transportation | 4.5 | 6.5 |
| Car-free friendliness | 3.0 | 3.5 |
| Walkability | 4.3 | 4.3 |
| Things to do | 6.2 | 6.5 |
| Food & dining | 6.9 | 5.8 |
| Places to stay | 5.9 | 6.1 |
| Nature & outdoors | 2.0 | 5.0 |
| Scenic value | 3.8 | 5.5 |
| Family friendliness | 4.9 | 7.8 |
| Solo-traveler friendliness | 5.3 | 5.9 |
| Nightlife | 3.9 | 3.8 |
| Remote-work friendliness | 5.7 | 4.9 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 6.5 | 6.5 |
| Cost (per person per day, USD) | ||
| Budget | $103 | $158 |
| Mid-range | $150 | $223 |
| Luxury | $143 | $395 |
| Living there | ||
| Cost of living index (national = 100) | 103 | 155 |
| Typical 1-bedroom rent | $1,650 | $2,500 |
| Median home price | $446,600 | $1,050,000 |
| Population | 170K | 144K |
| Getting there | ||
| Accessible by | Drive Bus | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Lancaster (CA) | — | 1 h 25 min details |
| Character | ||
| Best for | — | Families, Beaches |
| Known for | Museums & galleries, Historic sites, Food scene, Pro sports, Shopping | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Shopping, Family & kids |
| When to go | Peak: Spring for poppy bloom and August to Se… | Peak: Summer and holidays |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
