| Measure | DentonTexas, United States Remove Denton | Oklahoma CityOklahoma, United States Remove Oklahoma City |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.9 | 6.4 |
| Connector Score | 8.0 | 7.1 |
| Safety | — | 4.5 |
| Affordability | 6.3 | 8.0 |
| Transportation | 6.5 | 10.0 |
| Car-free friendliness | 5.5 | 8.5 |
| Walkability | 5.6 | 8.3 |
| Things to do | 6.3 | 6.1 |
| Food & dining | 5.1 | 5.1 |
| Places to stay | 6.1 | 6.6 |
| Nature & outdoors | 3.5 | 2.0 |
| Scenic value | 4.0 | 3.0 |
| Family friendliness | 4.7 | 6.4 |
| Solo-traveler friendliness | 5.6 | 5.6 |
| Nightlife | 7.4 | 3.8 |
| Remote-work friendliness | 5.9 | 6.5 |
| Road-trip convenience | 6.5 | 6.2 |
| Train-trip convenience | 7.8 | 7.5 |
| Bus-trip convenience | 1.5 | 6.6 |
| Cost (per person per day, USD) | ||
| Budget | $103 | $115 |
| Mid-range | $153 | $180 |
| Luxury | $258 | $312 |
| Living there | ||
| Cost of living index (national = 100) | 102 | 85 |
| Typical 1-bedroom rent | $1,350 | $941 |
| Median home price | $348,200 | $275,000 |
| Population | 169K | 720K |
| Getting there | ||
| Accessible by | Drive Train | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Denton | — | 3 h 43 min details |
| Character | ||
| Best for | Live music | Car-free travel, Budget stays |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Nightlife, Live music, Shopping | Museums & galleries, Historic sites, Family & kids |
| When to go | Peak: UNT move-in and football weekends and g… | Peak: June, Sept and Thunder game nights |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
