| Measure | DentonTexas, United States Remove Denton | ArlingtonTexas, United States Remove Arlington |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.9 | 5.9 |
| Connector Score | 8.0 | 7.3 |
| Safety | — | 6.0 |
| Affordability | 6.3 | 6.7 |
| Transportation | 6.5 | 6.0 |
| Car-free friendliness | 5.5 | 4.5 |
| Walkability | 5.6 | 5.3 |
| Things to do | 6.3 | 6.9 |
| Food & dining | 5.1 | 6.3 |
| Places to stay | 6.1 | 6.6 |
| Nature & outdoors | 3.5 | 2.0 |
| Scenic value | 4.0 | 3.0 |
| Family friendliness | 4.7 | 8.2 |
| Solo-traveler friendliness | 5.6 | 5.2 |
| Nightlife | 7.4 | 5.2 |
| Remote-work friendliness | 5.9 | 5.7 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.8 | 1.0 |
| Bus-trip convenience | 1.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $103 | $110 |
| Mid-range | $153 | $188 |
| Luxury | $258 | $370 |
| Living there | ||
| Cost of living index (national = 100) | 102 | 98 |
| Typical 1-bedroom rent | $1,350 | $1,100 |
| Median home price | $348,200 | $310,000 |
| Population | 169K | 402K |
| Getting there | ||
| Accessible by | Drive Train | Drive Bus |
| Car recommended | — | — |
| Travel time from Denton | — | 50 min details |
| Character | ||
| Best for | Live music | Families |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Nightlife, Live music, Shopping | Museums & galleries, Historic sites, Theme & amusement parks, Food scene, Live music, Pro sports, Family & kids |
| When to go | Peak: UNT move-in and football weekends and g… | Peak: Event days can double or triple rates… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
