| Measure | DentonTexas, United States Remove Denton | Sugar LandTexas, United States Remove Sugar Land |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.9 | 6.5 |
| Connector Score | 8.0 | 7.2 |
| Safety | — | 9.6 |
| Affordability | 6.3 | 4.7 |
| Transportation | 6.5 | 8.5 |
| Car-free friendliness | 5.5 | 6.5 |
| Walkability | 5.6 | 8.0 |
| Things to do | 6.3 | 5.7 |
| Food & dining | 5.1 | 5.7 |
| Places to stay | 6.1 | 5.9 |
| Nature & outdoors | 3.5 | 3.5 |
| Scenic value | 4.0 | 4.5 |
| Family friendliness | 4.7 | 7.4 |
| Solo-traveler friendliness | 5.6 | 7.0 |
| Nightlife | 7.4 | 4.7 |
| Remote-work friendliness | 5.9 | 5.4 |
| Road-trip convenience | 6.5 | 6.4 |
| Train-trip convenience | 7.8 | 1.0 |
| Bus-trip convenience | 1.5 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $103 | $128 |
| Mid-range | $153 | $187 |
| Luxury | $258 | $320 |
| Living there | ||
| Cost of living index (national = 100) | 102 | 118 |
| Typical 1-bedroom rent | $1,350 | $1,650 |
| Median home price | $348,200 | $430,200 |
| Population | 169K | 108K |
| Getting there | ||
| Accessible by | Drive Train | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Denton | — | 6 h 16 min details |
| Character | ||
| Best for | Live music | History |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Nightlife, Live music, Shopping | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Pro sports, Shopping, Family & kids |
| When to go | Peak: UNT move-in and football weekends and g… | Peak: Spring and fall and during Space Cowboy… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
