| Measure | FullertonCalifornia, United States Remove Fullerton | PomonaCalifornia, United States Remove Pomona |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.1 | 5.3 |
| Connector Score | 8.6 | 8.5 |
| Safety | 7.4 | 5.4 |
| Affordability | 2.2 | 3.7 |
| Transportation | 7.5 | 7.0 |
| Car-free friendliness | 6.0 | 4.5 |
| Walkability | 7.8 | 4.3 |
| Things to do | 6.7 | 5.7 |
| Food & dining | 6.8 | 4.6 |
| Places to stay | 6.0 | 6.1 |
| Nature & outdoors | 2.0 | 2.0 |
| Scenic value | 4.3 | 3.5 |
| Family friendliness | 6.5 | 4.6 |
| Solo-traveler friendliness | 7.1 | 4.8 |
| Nightlife | 8.3 | 3.3 |
| Remote-work friendliness | 5.5 | 5.3 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.0 | 7.0 |
| Bus-trip convenience | 1.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $138 | $120 |
| Mid-range | $195 | $173 |
| Luxury | $332 | $286 |
| Living there | ||
| Cost of living index (national = 100) | 148 | 128 |
| Typical 1-bedroom rent | $2,400 | $1,850 |
| Median home price | $1,000,000 | $675,000 |
| Population | 140K | 148K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Train Airport |
| Car recommended | — | — |
| Travel time from Fullerton | — | 33 min details |
| Character | ||
| Best for | Nightlife, History | History |
| Known for | Museums & galleries, Historic sites, Theme & amusement parks, Food scene, Wineries & breweries, Nightlife, Live music, Shopping | Museums & galleries, Historic sites, Shopping |
| When to go | Peak: Summer and holidays | Peak: During the LA County Fair and spring an… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
