| Measure | FullertonCalifornia, United States Remove Fullerton | InglewoodCalifornia, United States Remove Inglewood |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.1 | 5.2 |
| Connector Score | 8.6 | 8.1 |
| Safety | 7.4 | 5.2 |
| Affordability | 2.2 | 2.2 |
| Transportation | 7.5 | 7.0 |
| Car-free friendliness | 6.0 | 4.5 |
| Walkability | 7.8 | 4.2 |
| Things to do | 6.7 | 5.8 |
| Food & dining | 6.8 | 6.1 |
| Places to stay | 6.0 | 5.9 |
| Nature & outdoors | 2.0 | 2.0 |
| Scenic value | 4.3 | 3.5 |
| Family friendliness | 6.5 | 4.0 |
| Solo-traveler friendliness | 7.1 | 5.2 |
| Nightlife | 8.3 | 7.7 |
| Remote-work friendliness | 5.5 | 4.9 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.0 | 7.0 |
| Bus-trip convenience | 1.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $138 | $138 |
| Mid-range | $195 | $203 |
| Luxury | $332 | $357 |
| Living there | ||
| Cost of living index (national = 100) | 148 | 148 |
| Typical 1-bedroom rent | $2,400 | $2,050 |
| Median home price | $1,000,000 | $792,800 |
| Population | 140K | 102K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Train Airport |
| Car recommended | — | — |
| Travel time from Fullerton | — | 51 min details |
| Character | ||
| Best for | Nightlife, History | Nightlife, History |
| Known for | Museums & galleries, Historic sites, Theme & amusement parks, Food scene, Wineries & breweries, Nightlife, Live music, Shopping | Historic sites, Food scene, Nightlife, Live music, Pro sports, Shopping |
| When to go | Peak: Summer and holidays | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
