| Measure | LakelandFlorida, United States Remove Lakeland | SavannahGeorgia, United States Remove Savannah |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.9 | 6.7 |
| Connector Score | 9.0 | 8.0 |
| Safety | 7.0 | 7.1 |
| Affordability | 6.7 | 6.7 |
| Transportation | 9.0 | 9.0 |
| Car-free friendliness | 7.0 | 7.0 |
| Walkability | 7.1 | 7.2 |
| Things to do | 6.2 | 6.2 |
| Food & dining | 5.5 | 5.6 |
| Places to stay | 5.8 | 5.9 |
| Nature & outdoors | 5.5 | 5.0 |
| Scenic value | 6.3 | 6.8 |
| Family friendliness | 5.4 | 5.4 |
| Solo-traveler friendliness | 6.3 | 6.4 |
| Nightlife | 3.6 | 4.6 |
| Remote-work friendliness | 5.7 | 5.7 |
| Road-trip convenience | 6.5 | 6.2 |
| Train-trip convenience | 8.0 | 7.9 |
| Bus-trip convenience | 7.3 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $103 | $155 |
| Mid-range | $153 | $240 |
| Luxury | $263 | $428 |
| Living there | ||
| Cost of living index (national = 100) | 98 | 98 |
| Typical 1-bedroom rent | $1,375 | $1,563 |
| Median home price | $315,000 | $332,000 |
| Population | 126K | 149K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Lakeland | — | 6 h 43 min details |
| Character | ||
| Best for | Car-free travel, History | Car-free travel, Beaches, History |
| Known for | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Pro sports, Shopping | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping |
| When to go | Peak: Spring training and Sun 'n Fun | Peak: Periods are March-April (St |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
