| Measure | LansingMichigan, United States Remove Lansing | EvanstonIllinois, United States Remove Evanston |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.1 | 6.0 |
| Connector Score | 8.9 | 7.6 |
| Safety | 2.7 | 7.0 |
| Affordability | 7.2 | 4.2 |
| Transportation | 9.0 | 8.5 |
| Car-free friendliness | 7.0 | 6.0 |
| Walkability | 7.6 | 5.4 |
| Things to do | 5.7 | 5.0 |
| Food & dining | 4.2 | 5.5 |
| Places to stay | 5.7 | 5.7 |
| Nature & outdoors | 3.5 | 5.0 |
| Scenic value | 5.3 | 6.3 |
| Family friendliness | 6.0 | 5.4 |
| Solo-traveler friendliness | 4.9 | 5.1 |
| Nightlife | 4.0 | 3.5 |
| Remote-work friendliness | 6.3 | 5.7 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.0 | 7.8 |
| Bus-trip convenience | 7.3 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $105 | $143 |
| Mid-range | $155 | $205 |
| Luxury | $248 | $327 |
| Living there | ||
| Cost of living index (national = 100) | 93 | 123 |
| Typical 1-bedroom rent | $975 | $1,800 |
| Median home price | $128,700 | $481,200 |
| Population | 114K | 76K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Airport |
| Car recommended | — | — |
| Travel time from Lansing | — | 3 h 57 min details |
| Character | ||
| Best for | Car-free travel, History | Beaches |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Live music, Family & kids | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Shopping |
| When to go | Peak: MSU football weekends, commencement and… | Peak: Northwestern graduation, move-in and fo… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
