| Measure | DowneyCalifornia, United States Remove Downey | OntarioCalifornia, United States Remove Ontario |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.7 | 5.8 |
| Connector Score | 8.9 | 9.1 |
| Safety | 7.6 | — |
| Affordability | 2.0 | 3.5 |
| Transportation | 8.5 | 8.5 |
| Car-free friendliness | 5.5 | 5.5 |
| Walkability | 4.2 | 4.3 |
| Things to do | 4.8 | 6.7 |
| Food & dining | 4.4 | 6.4 |
| Places to stay | 5.9 | 6.2 |
| Nature & outdoors | 5.0 | 2.0 |
| Scenic value | 6.3 | 5.0 |
| Family friendliness | 5.0 | 4.7 |
| Solo-traveler friendliness | 5.2 | 5.1 |
| Nightlife | 4.2 | 5.4 |
| Remote-work friendliness | 4.8 | 5.3 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.0 | 7.0 |
| Bus-trip convenience | 6.5 | 6.5 |
| Cost (per person per day, USD) | ||
| Budget | $125 | $125 |
| Mid-range | $178 | $188 |
| Luxury | $311 | $322 |
| Living there | ||
| Cost of living index (national = 100) | 150 | 130 |
| Typical 1-bedroom rent | $2,100 | $2,050 |
| Median home price | $796,600 | $607,600 |
| Population | 108K | 187K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Downey | — | 58 min details |
| Character | ||
| Best for | Beaches | History, Wine country |
| Known for | Beaches, Lakes & rivers, Historic sites, Live music, Shopping | Museums & galleries, Historic sites, Food scene, Wineries & breweries, Live music, Pro sports, Shopping |
| When to go | — | Peak: Demand is weekdays for business travel… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
