| Measure | CarmelIndiana, United States Remove Carmel | CincinnatiOhio, United States Remove Cincinnati |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.5 | 6.5 |
| Connector Score | 7.7 | 8.5 |
| Safety | 9.0 | 3.4 |
| Affordability | 4.0 | 7.0 |
| Transportation | 6.5 | 10.0 |
| Car-free friendliness | 3.5 | 7.0 |
| Walkability | 4.2 | 5.2 |
| Things to do | 4.7 | 7.3 |
| Food & dining | 5.7 | 6.7 |
| Places to stay | 5.9 | 6.5 |
| Nature & outdoors | 2.0 | 3.5 |
| Scenic value | 3.0 | 4.8 |
| Family friendliness | 6.8 | 6.2 |
| Solo-traveler friendliness | 5.6 | 4.5 |
| Nightlife | 3.7 | 5.6 |
| Remote-work friendliness | 5.2 | 6.2 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 6.5 |
| Bus-trip convenience | 6.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $130 | $130 |
| Mid-range | $188 | $193 |
| Luxury | $325 | $335 |
| Living there | ||
| Cost of living index (national = 100) | 125 | 95 |
| Typical 1-bedroom rent | $1,650 | $1,400 |
| Median home price | $486,800 | $286,000 |
| Population | 106K | 314K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Carmel | — | 2 h 29 min details |
| Character | ||
| Best for | — | Car-free travel |
| Known for | Historic sites, Food scene, Shopping, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Wineries & breweries, Live music, Pro sports, Shopping, Family & kids |
| When to go | Peak: Spring through fall and around the Chri… | Peak: Reds and Bengals home games, Riverfest… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
