| Measure | New BedfordMassachusetts, United States Remove New Bedford | NewarkNew Jersey, United States Remove Newark |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.9 | 6.9 |
| Connector Score | 7.3 | 9.2 |
| Safety | 5.0 | 5.2 |
| Affordability | 6.0 | 3.6 |
| Transportation | 6.5 | 10.0 |
| Car-free friendliness | 4.5 | 8.5 |
| Walkability | 4.9 | 8.2 |
| Things to do | 6.3 | 7.0 |
| Food & dining | 6.1 | 7.7 |
| Places to stay | 5.9 | 7.4 |
| Nature & outdoors | 5.0 | 3.5 |
| Scenic value | 5.5 | 4.8 |
| Family friendliness | 7.0 | 4.5 |
| Solo-traveler friendliness | 4.8 | 6.0 |
| Nightlife | 4.2 | 5.1 |
| Remote-work friendliness | 5.1 | 6.5 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 8.8 |
| Bus-trip convenience | 7.3 | 7.8 |
| Cost (per person per day, USD) | ||
| Budget | $128 | $133 |
| Mid-range | $190 | $215 |
| Luxury | $327 | $360 |
| Living there | ||
| Cost of living index (national = 100) | 105 | 129 |
| Typical 1-bedroom rent | $1,650 | $2,100 |
| Population | 102K | 324K |
| Getting there | ||
| Accessible by | Drive Bus Ferry | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from New Bedford | — | 4 h 15 min details |
| Character | ||
| Best for | — | Car-free travel, Food lovers |
| Known for | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Wineries & breweries, Family & kids | Lakes & rivers, Museums & galleries, Food scene, Live music |
| When to go | Peak: July and August | Peak: Fall and spring event seasons, big conc… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
