| Measure | Rock HillSouth Carolina, United States Remove Rock Hill | Charleston (SC)South Carolina, United States Remove Charleston (SC) |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.8 | 6.3 |
| Connector Score | 7.9 | 6.8 |
| Safety | 6.1 | 7.0 |
| Affordability | 6.7 | 5.2 |
| Transportation | 7.0 | 8.5 |
| Car-free friendliness | 4.5 | 5.5 |
| Walkability | 4.6 | 4.2 |
| Things to do | 5.1 | 6.3 |
| Food & dining | 5.5 | 5.6 |
| Places to stay | 5.7 | 5.9 |
| Nature & outdoors | 3.5 | 7.0 |
| Scenic value | 5.3 | 7.8 |
| Family friendliness | 6.2 | 5.9 |
| Solo-traveler friendliness | 4.8 | 5.4 |
| Nightlife | 4.5 | 3.7 |
| Remote-work friendliness | 6.2 | 5.5 |
| Road-trip convenience | 6.5 | 6.0 |
| Train-trip convenience | 7.0 | 6.5 |
| Bus-trip convenience | 1.5 | 6.5 |
| Cost (per person per day, USD) | ||
| Budget | $107 | $173 |
| Mid-range | $153 | $278 |
| Luxury | $251 | $521 |
| Living there | ||
| Cost of living index (national = 100) | 98 | 113 |
| Typical 1-bedroom rent | $1,325 | $1,900 |
| Median home price | $295,100 | $600,000 |
| Population | 76K | 159K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Rock Hill | — | 3 h 49 min details |
| Character | ||
| Best for | History | Beaches, History |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Theme & amusement parks, Food scene, Live music | Beaches, National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Shopping |
| When to go | Peak: Demand is spring to fall around tournam… | Peak: Spring, fall, and holidays |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
