| Measure | Rock HillSouth Carolina, United States Remove Rock Hill | MaconGeorgia, United States Remove Macon |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.8 | 6.2 |
| Connector Score | 7.9 | 6.8 |
| Safety | 6.1 | — |
| Affordability | 6.7 | 7.7 |
| Transportation | 7.0 | 7.0 |
| Car-free friendliness | 4.5 | 5.0 |
| Walkability | 4.6 | 7.2 |
| Things to do | 5.1 | 5.9 |
| Food & dining | 5.5 | 5.6 |
| Places to stay | 5.7 | 5.9 |
| Nature & outdoors | 3.5 | 3.5 |
| Scenic value | 5.3 | 4.5 |
| Family friendliness | 6.2 | 4.7 |
| Solo-traveler friendliness | 4.8 | 6.0 |
| Nightlife | 4.5 | 4.7 |
| Remote-work friendliness | 6.2 | 6.0 |
| Road-trip convenience | 6.5 | 6.2 |
| Train-trip convenience | 7.0 | 1.0 |
| Bus-trip convenience | 1.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $107 | $98 |
| Mid-range | $153 | $145 |
| Luxury | $251 | $246 |
| Living there | ||
| Cost of living index (national = 100) | 98 | 88 |
| Typical 1-bedroom rent | $1,325 | $1,000 |
| Median home price | $295,100 | $174,500 |
| Population | 76K | 158K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Rock Hill | — | 4 h 55 min details |
| Character | ||
| Best for | History | History |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Theme & amusement parks, Food scene, Live music | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music |
| When to go | Peak: Demand is spring to fall around tournam… | Peak: March cherry blossom season and fall fo… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
