| Measure | Yuba CityCalifornia, United States Remove Yuba City | StocktonCalifornia, United States Remove Stockton |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.8 | 5.9 |
| Connector Score | 8.1 | 8.9 |
| Safety | 7.0 | 4.9 |
| Affordability | 6.0 | 3.9 |
| Transportation | 6.5 | 10.0 |
| Car-free friendliness | 5.0 | 7.0 |
| Walkability | 3.5 | 5.1 |
| Things to do | 5.2 | 5.9 |
| Food & dining | 5.2 | 4.7 |
| Places to stay | 5.5 | 6.2 |
| Nature & outdoors | 5.5 | 3.5 |
| Scenic value | 7.0 | 4.8 |
| Family friendliness | 4.9 | 6.5 |
| Solo-traveler friendliness | 5.1 | 4.6 |
| Nightlife | 3.3 | 3.5 |
| Remote-work friendliness | 4.8 | 5.9 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.0 | 7.8 |
| Bus-trip convenience | 6.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $103 | $43 |
| Mid-range | $150 | $70 |
| Luxury | $246 | $110 |
| Living there | ||
| Cost of living index (national = 100) | 105 | 126 |
| Typical 1-bedroom rent | $1,450 | $1,600 |
| Median home price | $447,000 | $431,000 |
| Population | 69K | 325K |
| Getting there | ||
| Accessible by | Drive Train Bus | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Yuba City | — | 1 h 59 min details |
| Character | ||
| Best for | — | Car-free travel |
| Known for | Mountains & hiking, Lakes & rivers, Museums & galleries, Food scene, Shopping | Lakes & rivers, Museums & galleries, Pro sports, Family & kids |
| When to go | Peak: The Nagar Kirtan weekend in November, f… | Peak: Around large downtown events, and Delta… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
