| Measure | MuncieIndiana, United States Remove Muncie |
|---|---|
| Scores (out of 10) | |
| Overall score | 5.8 |
| Connector Score | 7.6 |
| Affordability | 8.0 |
| Transportation | 6.5 |
| Car-free friendliness | 3.5 |
| Walkability | 4.0 |
| Things to do | 5.5 |
| Food & dining | 5.6 |
| Places to stay | 5.4 |
| Nature & outdoors | 3.5 |
| Scenic value | 4.0 |
| Family friendliness | 6.7 |
| Solo-traveler friendliness | 4.9 |
| Nightlife | 3.3 |
| Remote-work friendliness | 6.4 |
| Road-trip convenience | 6.5 |
| Train-trip convenience | 1.0 |
| Bus-trip convenience | 6.5 |
| Cost (per person per day, USD) | |
| Budget | $85 |
| Mid-range | $125 |
| Luxury | $196 |
| Living there | |
| Cost of living index (national = 100) | 85 |
| Typical 1-bedroom rent | $800 |
| Median home price | $97,300 |
| Population | 65K |
| Getting there | |
| Accessible by | Drive Bus Airport |
| Car recommended | — |
| Character | |
| Best for | Budget stays |
| Known for | Lakes & rivers, Museums & galleries, Food scene, Shopping, Family & kids |
| When to go | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
