| Measure | ElkhartIndiana, United States Remove Elkhart | Ann ArborMichigan, United States Remove Ann Arbor |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.9 | 6.4 |
| Connector Score | 8.3 | 9.0 |
| Safety | 7.0 | 7.6 |
| Affordability | 7.3 | 5.7 |
| Transportation | 7.0 | 10.0 |
| Car-free friendliness | 4.5 | 7.0 |
| Walkability | 3.9 | 4.9 |
| Things to do | 5.5 | 5.5 |
| Food & dining | 4.3 | 6.4 |
| Places to stay | 6.1 | 6.1 |
| Nature & outdoors | 3.5 | 2.0 |
| Scenic value | 5.3 | 3.0 |
| Family friendliness | 4.9 | 5.0 |
| Solo-traveler friendliness | 5.2 | 5.4 |
| Nightlife | 3.7 | 3.5 |
| Remote-work friendliness | 5.7 | 6.3 |
| Road-trip convenience | 7.3 | 6.5 |
| Train-trip convenience | 7.0 | 7.8 |
| Bus-trip convenience | 1.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $95 | $128 |
| Mid-range | $140 | $205 |
| Luxury | $224 | $352 |
| Living there | ||
| Cost of living index (national = 100) | 92 | 108 |
| Typical 1-bedroom rent | $950 | $1,650 |
| Population | 54K | 122K |
| Getting there | ||
| Accessible by | Drive Train Airport RV-friendly | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Elkhart | — | 2 h 53 min details |
| Character | ||
| Best for | History | Car-free travel |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Live music, Shopping | Museums & galleries, Food scene, Pro sports, Shopping |
| When to go | — | Peak: Michigan home football weekends, gradua… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
