| Measure | NorthamptonMassachusetts, United States Remove Northampton | NewarkNew Jersey, United States Remove Newark |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.0 | 6.4 |
| Connector Score | 8.1 | 8.4 |
| Safety | 6.5 | 5.2 |
| Affordability | 5.0 | 3.6 |
| Transportation | 7.0 | 10.0 |
| Car-free friendliness | 6.5 | 8.5 |
| Walkability | 6.8 | 8.2 |
| Things to do | 4.9 | 6.2 |
| Food & dining | 4.8 | 6.2 |
| Places to stay | 5.0 | 6.5 |
| Nature & outdoors | 5.5 | 3.5 |
| Scenic value | 5.5 | 4.8 |
| Family friendliness | 4.8 | 4.5 |
| Solo-traveler friendliness | 5.9 | 5.8 |
| Nightlife | 4.0 | 5.1 |
| Remote-work friendliness | 4.4 | 6.0 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.0 | 8.8 |
| Bus-trip convenience | 7.3 | 7.8 |
| Cost (per person per day, USD) | ||
| Budget | $68 | $133 |
| Mid-range | $108 | $215 |
| Luxury | $183 | $360 |
| Living there | ||
| Cost of living index (national = 100) | 115 | 129 |
| Typical 1-bedroom rent | $1,488 | $2,100 |
| Median home price | $551,000 | $373,700 |
| Population | 30K | 324K |
| Getting there | ||
| Accessible by | Drive Train Bus | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Northampton | — | 3 h 12 min details |
| Character | ||
| Best for | — | Car-free travel |
| Known for | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music | Lakes & rivers, Museums & galleries, Food scene, Live music |
| When to go | — | Peak: Fall and spring event seasons, big conc… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
