| Measure | OttawaOntario, Canada Remove Ottawa | BurlingtonVermont, United States Remove Burlington |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 7.2 | 6.1 |
| Connector Score | 8.4 | 7.3 |
| Safety | 7.8 | 5.9 |
| Affordability | 6.5 | 4.5 |
| Transportation | 10.0 | 9.5 |
| Car-free friendliness | 7.0 | 7.0 |
| Walkability | 5.4 | 6.9 |
| Things to do | 7.4 | 5.5 |
| Food & dining | 6.6 | 5.5 |
| Places to stay | 6.8 | 5.2 |
| Nature & outdoors | 5.5 | 4.5 |
| Scenic value | 5.5 | 4.0 |
| Family friendliness | 5.1 | 4.7 |
| Solo-traveler friendliness | 5.8 | 5.9 |
| Nightlife | 5.4 | 4.6 |
| Remote-work friendliness | 6.3 | 5.4 |
| Road-trip convenience | 7.5 | 6.5 |
| Train-trip convenience | 7.8 | 8.0 |
| Bus-trip convenience | 7.3 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $120 | $155 |
| Mid-range | $175 | $228 |
| Luxury | $315 | $370 |
| Living there | ||
| Cost of living index (national = 100) | 100 | 120 |
| Typical 1-bedroom rent | CA$2,050 | $1,800 |
| Median home price | CA$687,500 | $437,500 |
| Population | 1.0M | 44K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport EV charging | Drive Train Bus Ferry Airport |
| Car recommended | — | — |
| Travel time from Ottawa | — | 3 h 13 min details |
| Character | ||
| Best for | Road trips, Car-free travel | Car-free travel, Skiing |
| Known for | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping | Lakes & rivers, Museums & galleries, Food scene, Wineries & breweries, Live music, Skiing & winter sports, Shopping |
| When to go | Peak: Late spring to early fall and Winterlud… | Peak: Summer and fall foliage, when TripAdvis… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
