| Measure | HamiltonOntario, Canada Remove Hamilton | OshawaOntario, Canada Remove Oshawa |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.8 | 5.9 |
| Connector Score | 9.2 | 8.1 |
| Safety | 7.0 | 6.8 |
| Affordability | 6.1 | 6.0 |
| Transportation | 10.0 | 5.0 |
| Car-free friendliness | 7.0 | 4.0 |
| Walkability | 5.3 | 4.2 |
| Things to do | 7.0 | 6.6 |
| Food & dining | 5.0 | 5.7 |
| Places to stay | 6.5 | 5.9 |
| Nature & outdoors | 5.5 | 5.0 |
| Scenic value | 6.3 | 6.0 |
| Family friendliness | 4.9 | 7.4 |
| Solo-traveler friendliness | 5.5 | 5.3 |
| Nightlife | 4.7 | 4.7 |
| Remote-work friendliness | 6.1 | 5.2 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.8 | 7.0 |
| Bus-trip convenience | 7.3 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $115 | $104 |
| Mid-range | $159 | $150 |
| Luxury | $264 | $240 |
| Living there | ||
| Cost of living index (national = 100) | 104 | 105 |
| Typical 1-bedroom rent | CA$1,900 | CA$1,950 |
| Median home price | CA$825,000 | CA$800,000 |
| Population | 569K | 175K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train |
| Car recommended | — | — |
| Travel time from Hamilton | — | 1 h 35 min details |
| Character | ||
| Best for | Car-free travel | Beaches, History |
| Known for | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Live music, Shopping | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping, Family & kids |
| When to go | Peak: June to September and during Supercrawl… | Peak: June to September and during Oshawa Gen… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
