| Measure | LavalQuebec, Canada Remove Laval | OttawaOntario, Canada Remove Ottawa |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.7 | 7.2 |
| Connector Score | 8.8 | 8.4 |
| Safety | 7.9 | 7.8 |
| Affordability | 6.5 | 6.5 |
| Transportation | 10.0 | 10.0 |
| Car-free friendliness | 7.0 | 7.0 |
| Walkability | 5.3 | 5.4 |
| Things to do | 5.7 | 7.4 |
| Food & dining | 6.4 | 6.6 |
| Places to stay | 6.6 | 6.8 |
| Nature & outdoors | 3.5 | 5.5 |
| Scenic value | 4.5 | 5.5 |
| Family friendliness | 6.6 | 5.1 |
| Solo-traveler friendliness | 5.5 | 5.8 |
| Nightlife | 4.3 | 5.4 |
| Remote-work friendliness | 6.2 | 6.3 |
| Road-trip convenience | 6.5 | 7.5 |
| Train-trip convenience | 7.8 | 7.8 |
| Bus-trip convenience | 7.3 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $108 | $120 |
| Mid-range | $156 | $175 |
| Luxury | $250 | $315 |
| Living there | ||
| Cost of living index (national = 100) | 100 | 100 |
| Typical 1-bedroom rent | CA$1,500 | CA$2,050 |
| Median home price | CA$625,000 | CA$687,500 |
| Population | 438K | 1.0M |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Bus Airport EV charging |
| Car recommended | — | — |
| Travel time from Laval | — | 2 h details |
| Character | ||
| Best for | Car-free travel, History | Road trips, Car-free travel |
| Known for | Lakes & rivers, Historic sites, Food scene, Shopping, Family & kids | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping |
| When to go | Peak: June to September and holiday weekends | Peak: Late spring to early fall and Winterlud… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
