| Measure | MiltonOntario, Canada Remove Milton | WhitbyOntario, Canada Remove Whitby |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.2 | 5.3 |
| Connector Score | 7.8 | 7.2 |
| Safety | 9.3 | 8.3 |
| Affordability | 4.5 | 5.2 |
| Transportation | 5.0 | 3.0 |
| Car-free friendliness | 2.5 | 2.0 |
| Walkability | 4.3 | 4.2 |
| Things to do | 6.0 | 5.7 |
| Food & dining | 4.5 | 5.6 |
| Places to stay | 6.3 | 5.3 |
| Nature & outdoors | 8.5 | 3.5 |
| Scenic value | 8.3 | 6.0 |
| Family friendliness | 5.9 | 7.2 |
| Solo-traveler friendliness | 6.0 | 5.6 |
| Nightlife | 4.3 | 4.6 |
| Remote-work friendliness | 5.4 | 4.9 |
| Road-trip convenience | 7.3 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 1.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $111 | $110 |
| Mid-range | $156 | $152 |
| Luxury | $147 | $138 |
| Living there | ||
| Cost of living index (national = 100) | 120 | 113 |
| Typical 1-bedroom rent | CA$2,200 | CA$2,100 |
| Median home price | CA$1,100,000 | CA$1,000,000 |
| Population | 133K | 139K |
| Getting there | ||
| Accessible by | Drive Airport Camping | Drive |
| Car recommended | — | — |
| Travel time from Milton | — | 1 h 17 min details |
| Character | ||
| Best for | Outdoors, History, Skiing | History |
| Known for | Beaches, Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Live music, Skiing & winter sports, Shopping | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Pro sports, Shopping, Family & kids |
| When to go | Peak: Summer and autumn | Peak: June to August |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
