| Measure | AjaxOntario, Canada Remove Ajax | BrantfordOntario, Canada Remove Brantford |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.9 | 5.7 |
| Connector Score | 8.0 | 8.4 |
| Safety | 8.3 | 6.8 |
| Affordability | 5.5 | 6.0 |
| Transportation | 5.0 | 7.0 |
| Car-free friendliness | 4.0 | 4.5 |
| Walkability | 4.2 | 4.1 |
| Things to do | 5.7 | 5.8 |
| Food & dining | 6.2 | 4.2 |
| Places to stay | 5.5 | 5.2 |
| Nature & outdoors | 5.0 | 3.5 |
| Scenic value | 6.3 | 5.3 |
| Family friendliness | 7.2 | 6.9 |
| Solo-traveler friendliness | 6.1 | 5.2 |
| Nightlife | 7.7 | 4.0 |
| Remote-work friendliness | 5.1 | 5.5 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.0 | 7.0 |
| Bus-trip convenience | 1.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $110 | $99 |
| Mid-range | $156 | $140 |
| Luxury | $147 | $129 |
| Living there | ||
| Cost of living index (national = 100) | 110 | 105 |
| Typical 1-bedroom rent | CA$2,100 | CA$1,650 |
| Median home price | CA$975,000 | CA$700,000 |
| Population | 127K | 105K |
| Getting there | ||
| Accessible by | Drive Train | Drive Train Airport |
| Car recommended | — | — |
| Travel time from Ajax | — | 1 h 52 min details |
| Character | ||
| Best for | Nightlife | History |
| Known for | Beaches, Lakes & rivers, Historic sites, Food scene, Nightlife, Live music, Shopping, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Live music, Shopping, Family & kids |
| When to go | Peak: June to September and holiday weekends | Peak: June to September and holiday weekends |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
