| Measure | NewmarketOntario, Canada Remove Newmarket | PickeringOntario, Canada Remove Pickering |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.5 | 5.7 |
| Connector Score | 7.2 | 7.8 |
| Safety | 9.1 | 8.4 |
| Affordability | 5.0 | 5.0 |
| Transportation | 3.0 | 4.5 |
| Car-free friendliness | 2.0 | 3.0 |
| Walkability | 4.2 | 4.2 |
| Things to do | 5.3 | 5.7 |
| Food & dining | 4.6 | 5.2 |
| Places to stay | 5.8 | 5.9 |
| Nature & outdoors | 5.5 | 5.0 |
| Scenic value | 6.0 | 6.3 |
| Family friendliness | 5.3 | 7.7 |
| Solo-traveler friendliness | 5.8 | 6.1 |
| Nightlife | 4.1 | 6.1 |
| Remote-work friendliness | 5.0 | 5.0 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 1.5 | 6.5 |
| Cost (per person per day, USD) | ||
| Budget | $118 | $118 |
| Mid-range | $166 | $166 |
| Luxury | $262 | $262 |
| Living there | ||
| Cost of living index (national = 100) | 115 | 115 |
| Typical 1-bedroom rent | CA$2,100 | CA$2,100 |
| Median home price | CA$1,075,000 | CA$1,025,000 |
| Population | 88K | 99K |
| Getting there | ||
| Accessible by | Drive | Drive Bus |
| Car recommended | — | — |
| Travel time from Newmarket | — | 48 min details |
| Character | ||
| Best for | History | Families, Beaches |
| Known for | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Live music, Shopping | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Nightlife, Shopping, Family & kids |
| When to go | Peak: June to September | Peak: June to August and around events |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
