| Measure | BellevilleOntario, Canada Remove Belleville | OttawaOntario, Canada Remove Ottawa |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.2 | 7.5 |
| Connector Score | 8.4 | 9.3 |
| Safety | 6.8 | 7.8 |
| Affordability | 7.0 | 6.5 |
| Transportation | 7.0 | 10.0 |
| Car-free friendliness | 4.5 | 7.0 |
| Walkability | 3.9 | 5.4 |
| Things to do | 5.5 | 8.3 |
| Food & dining | 4.4 | 7.3 |
| Places to stay | 5.4 | 7.0 |
| Nature & outdoors | 7.0 | 5.5 |
| Scenic value | 8.0 | 5.5 |
| Family friendliness | 5.4 | 5.1 |
| Solo-traveler friendliness | 5.1 | 6.0 |
| Nightlife | 4.2 | 5.4 |
| Remote-work friendliness | 5.5 | 6.6 |
| Road-trip convenience | 6.5 | 7.5 |
| Train-trip convenience | 7.0 | 7.8 |
| Bus-trip convenience | 1.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $98 | $120 |
| Mid-range | $141 | $175 |
| Luxury | $239 | $315 |
| Living there | ||
| Cost of living index (national = 100) | 95 | 100 |
| Typical 1-bedroom rent | CA$1,550 | CA$2,050 |
| Median home price | CA$600,000 | CA$687,500 |
| Population | 55K | 1.0M |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Train Bus Airport EV charging |
| Car recommended | — | — |
| Travel time from Belleville | — | 2 h 45 min details |
| Character | ||
| Best for | Beaches, Wine country | Road trips, Car-free travel, Food lovers |
| Known for | Beaches, National & state parks, Lakes & rivers, Historic sites, Wineries & breweries, Live music, Shopping | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping |
| When to go | Peak: July to August and long weekends | Peak: Late spring to early fall and Winterlud… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
