| Measure | CambridgeMassachusetts, United States Remove Cambridge | NewarkNew Jersey, United States Remove Newark |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.9 | 6.4 |
| Connector Score | 8.4 | 8.4 |
| Safety | 8.1 | 5.2 |
| Affordability | 1.7 | 3.6 |
| Transportation | 8.5 | 10.0 |
| Car-free friendliness | 6.0 | 8.5 |
| Walkability | 5.5 | 8.2 |
| Things to do | 6.0 | 6.2 |
| Food & dining | 5.7 | 6.2 |
| Places to stay | 6.0 | 6.5 |
| Nature & outdoors | 3.5 | 3.5 |
| Scenic value | 4.5 | 4.8 |
| Family friendliness | 7.1 | 4.5 |
| Solo-traveler friendliness | 5.6 | 5.8 |
| Nightlife | 4.7 | 5.1 |
| Remote-work friendliness | 5.3 | 6.0 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.8 | 8.8 |
| Bus-trip convenience | 1.5 | 7.8 |
| Cost (per person per day, USD) | ||
| Budget | $193 | $133 |
| Mid-range | $283 | $215 |
| Luxury | $492 | $360 |
| Living there | ||
| Cost of living index (national = 100) | 158 | 129 |
| Typical 1-bedroom rent | $3,200 | $2,100 |
| Median home price | $1,100,000 | $373,700 |
| Population | 123K | 324K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Cambridge | — | 4 h 36 min details |
| Character | ||
| Best for | History | Car-free travel |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Family & kids | Lakes & rivers, Museums & galleries, Food scene, Live music |
| When to go | Peak: September to October and May to June | Peak: Fall and spring event seasons, big conc… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
