| Measure | Concord (NC)North Carolina, United States Remove Concord (NC) | RaleighNorth Carolina, United States Remove Raleigh |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.6 | 7.3 |
| Connector Score | 8.8 | 8.4 |
| Safety | 7.0 | 6.3 |
| Affordability | 6.2 | 6.2 |
| Transportation | 10.0 | 10.0 |
| Car-free friendliness | 8.5 | 8.5 |
| Walkability | 8.0 | 8.3 |
| Things to do | 5.7 | 7.0 |
| Food & dining | 5.7 | 6.9 |
| Places to stay | 5.9 | 6.7 |
| Nature & outdoors | 2.0 | 5.5 |
| Scenic value | 3.5 | 5.5 |
| Family friendliness | 5.9 | 5.3 |
| Solo-traveler friendliness | 6.2 | 6.8 |
| Nightlife | 3.7 | 8.3 |
| Remote-work friendliness | 5.7 | 6.2 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.8 | 8.8 |
| Bus-trip convenience | 8.0 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $115 | $174 |
| Mid-range | $178 | $278 |
| Luxury | $312 | $533 |
| Living there | ||
| Cost of living index (national = 100) | 103 | 103 |
| Typical 1-bedroom rent | $1,500 | $1,209 |
| Population | 115K | 503K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Concord (NC) | — | 2 h 15 min details |
| Character | ||
| Best for | Car-free travel, History | Car-free travel, Nightlife, History |
| Known for | Historic sites, Theme & amusement parks, Food scene, Pro sports, Shopping | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Nightlife, Live music |
| When to go | Peak: Around NASCAR race weekends when rates… | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
