| Measure | LansingMichigan, United States Remove Lansing | CarmelIndiana, United States Remove Carmel |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.1 | 5.7 |
| Connector Score | 8.9 | 7.8 |
| Safety | 2.7 | 9.0 |
| Affordability | 7.2 | 4.0 |
| Transportation | 9.0 | 6.5 |
| Car-free friendliness | 7.0 | 3.5 |
| Walkability | 7.6 | 4.2 |
| Things to do | 5.7 | 5.1 |
| Food & dining | 4.2 | 6.9 |
| Places to stay | 5.7 | 5.9 |
| Nature & outdoors | 3.5 | 2.0 |
| Scenic value | 5.3 | 3.0 |
| Family friendliness | 6.0 | 6.8 |
| Solo-traveler friendliness | 4.9 | 5.7 |
| Nightlife | 4.0 | 3.7 |
| Remote-work friendliness | 6.3 | 5.6 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.0 | 1.0 |
| Bus-trip convenience | 7.3 | 6.5 |
| Cost (per person per day, USD) | ||
| Budget | $105 | $130 |
| Mid-range | $155 | $188 |
| Luxury | $248 | $325 |
| Living there | ||
| Cost of living index (national = 100) | 93 | 125 |
| Typical 1-bedroom rent | $975 | $1,650 |
| Median home price | $128,700 | $486,800 |
| Population | 114K | 106K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Lansing | — | 4 h 54 min details |
| Character | ||
| Best for | Car-free travel, History | — |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Live music, Family & kids | Historic sites, Food scene, Shopping, Family & kids |
| When to go | Peak: MSU football weekends, commencement and… | Peak: Spring through fall and around the Chri… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
