| Measure | LansingMichigan, United States Remove Lansing | StratfordOntario, Canada Remove Stratford |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.1 | 6.5 |
| Connector Score | 8.9 | 8.4 |
| Safety | 2.7 | 7.6 |
| Affordability | 7.2 | 6.2 |
| Transportation | 9.0 | 9.0 |
| Car-free friendliness | 7.0 | 7.5 |
| Walkability | 7.6 | 7.6 |
| Things to do | 5.7 | 5.6 |
| Food & dining | 4.2 | 5.4 |
| Places to stay | 5.7 | 5.1 |
| Nature & outdoors | 3.5 | 3.5 |
| Scenic value | 5.3 | 4.8 |
| Family friendliness | 6.0 | 5.0 |
| Solo-traveler friendliness | 4.9 | 6.4 |
| Nightlife | 4.0 | 4.5 |
| Remote-work friendliness | 6.3 | 5.1 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.0 | 8.8 |
| Bus-trip convenience | 7.3 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $105 | $120 |
| Mid-range | $155 | $179 |
| Luxury | $248 | $303 |
| Living there | ||
| Cost of living index (national = 100) | 93 | 103 |
| Typical 1-bedroom rent | $975 | CA$1,650 |
| Median home price | $128,700 | CA$625,000 |
| Population | 114K | 33K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Airport |
| Car recommended | — | — |
| Travel time from Lansing | — | 4 h 24 min details |
| Character | ||
| Best for | Car-free travel, History | Car-free travel |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Live music, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Wineries & breweries, Live music, Shopping |
| When to go | Peak: MSU football weekends, commencement and… | Peak: May to October during the Stratford Fes… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
