| Measure | CarmelIndiana, United States Remove Carmel | LansingMichigan, United States Remove Lansing |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.5 | 6.1 |
| Connector Score | 7.7 | 8.9 |
| Safety | 9.0 | 2.7 |
| Affordability | 4.0 | 7.2 |
| Transportation | 6.5 | 9.0 |
| Car-free friendliness | 3.5 | 7.0 |
| Walkability | 4.2 | 7.6 |
| Things to do | 4.7 | 5.7 |
| Food & dining | 5.7 | 4.2 |
| Places to stay | 5.9 | 5.7 |
| Nature & outdoors | 2.0 | 3.5 |
| Scenic value | 3.0 | 5.3 |
| Family friendliness | 6.8 | 6.0 |
| Solo-traveler friendliness | 5.6 | 4.9 |
| Nightlife | 3.7 | 4.0 |
| Remote-work friendliness | 5.2 | 6.3 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 8.0 |
| Bus-trip convenience | 6.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $130 | $105 |
| Mid-range | $188 | $155 |
| Luxury | $325 | $248 |
| Living there | ||
| Cost of living index (national = 100) | 125 | 93 |
| Typical 1-bedroom rent | $1,650 | $975 |
| Median home price | $486,800 | $128,700 |
| Population | 106K | 114K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Carmel | — | 4 h 54 min details |
| Character | ||
| Best for | — | Car-free travel, History |
| Known for | Historic sites, Food scene, Shopping, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Live music, Family & kids |
| When to go | Peak: Spring through fall and around the Chri… | Peak: MSU football weekends, commencement and… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
