| Measure | MuncieIndiana, United States Remove Muncie | NapervilleIllinois, United States Remove Naperville |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.7 | 6.0 |
| Connector Score | 7.5 | 7.5 |
| Safety | — | 9.6 |
| Affordability | 8.0 | 3.1 |
| Transportation | 6.5 | 7.0 |
| Car-free friendliness | 3.5 | 4.5 |
| Walkability | 4.0 | 4.3 |
| Things to do | 5.2 | 5.6 |
| Food & dining | 5.2 | 5.8 |
| Places to stay | 5.4 | 6.1 |
| Nature & outdoors | 3.5 | 5.0 |
| Scenic value | 4.0 | 6.8 |
| Family friendliness | 6.7 | 7.9 |
| Solo-traveler friendliness | 4.8 | 6.0 |
| Nightlife | 3.3 | 3.8 |
| Remote-work friendliness | 6.2 | 5.2 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 7.0 |
| Bus-trip convenience | 6.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $85 | $135 |
| Mid-range | $125 | $198 |
| Luxury | $196 | $325 |
| Living there | ||
| Cost of living index (national = 100) | 85 | 135 |
| Typical 1-bedroom rent | $800 | $1,850 |
| Median home price | $97,300 | $540,200 |
| Population | 65K | 153K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Train Airport |
| Car recommended | — | — |
| Travel time from Muncie | — | 4 h 16 min details |
| Character | ||
| Best for | Budget stays | Families, History |
| Known for | Lakes & rivers, Museums & galleries, Food scene, Shopping, Family & kids | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Shopping, Family & kids |
| When to go | — | Peak: Summer and December holiday period |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
