| Measure | MuncieIndiana, United States Remove Muncie | Sterling HeightsMichigan, United States Remove Sterling Heights |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.7 | 5.9 |
| Connector Score | 7.5 | 7.2 |
| Safety | — | 8.5 |
| Affordability | 8.0 | 6.7 |
| Transportation | 6.5 | 4.5 |
| Car-free friendliness | 3.5 | 3.0 |
| Walkability | 4.0 | 3.8 |
| Things to do | 5.2 | 5.2 |
| Food & dining | 5.2 | 5.8 |
| Places to stay | 5.4 | 6.0 |
| Nature & outdoors | 3.5 | 5.0 |
| Scenic value | 4.0 | 6.3 |
| Family friendliness | 6.7 | 5.2 |
| Solo-traveler friendliness | 4.8 | 5.6 |
| Nightlife | 3.3 | 4.8 |
| Remote-work friendliness | 6.2 | 5.4 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 6.5 | 6.5 |
| Cost (per person per day, USD) | ||
| Budget | $85 | $103 |
| Mid-range | $125 | $150 |
| Luxury | $196 | $263 |
| Living there | ||
| Cost of living index (national = 100) | 85 | 98 |
| Typical 1-bedroom rent | $800 | $1,300 |
| Median home price | $97,300 | $318,800 |
| Population | 65K | 134K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Bus |
| Car recommended | — | — |
| Travel time from Muncie | — | 4 h 51 min details |
| Character | ||
| Best for | Budget stays | — |
| Known for | Lakes & rivers, Museums & galleries, Food scene, Shopping, Family & kids | Beaches, Lakes & rivers, Food scene, Live music, Shopping |
| When to go | — | Peak: Summer and auto-industry business weeks |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
