| Measure | TorontoOntario, Canada Remove Toronto | CobourgOntario, Canada Remove Cobourg |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 7.3 | 5.7 |
| Connector Score | 9.4 | 7.8 |
| Safety | 7.8 | 7.9 |
| Affordability | 5.7 | 6.1 |
| Transportation | 10.0 | 5.0 |
| Car-free friendliness | 7.0 | 4.0 |
| Walkability | 5.7 | 3.7 |
| Things to do | 8.4 | 5.2 |
| Food & dining | 7.6 | 3.9 |
| Places to stay | 7.3 | 4.9 |
| Nature & outdoors | 3.5 | 7.0 |
| Scenic value | 4.5 | 7.8 |
| Family friendliness | 7.6 | 5.6 |
| Solo-traveler friendliness | 6.0 | 5.4 |
| Nightlife | 6.4 | 2.8 |
| Remote-work friendliness | 6.5 | 4.5 |
| Road-trip convenience | 7.5 | 6.5 |
| Train-trip convenience | 7.8 | 7.0 |
| Bus-trip convenience | 7.3 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $149 | $106 |
| Mid-range | $216 | $152 |
| Luxury | $414 | $239 |
| Living there | ||
| Cost of living index (national = 100) | 108 | 104 |
| Typical 1-bedroom rent | CA$2,650 | CA$1,675 |
| Median home price | CA$1,050,000 | CA$750,000 |
| Population | 2.8M | 21K |
| Getting there | ||
| Accessible by | Drive Train Bus Ferry Airport EV charging | Drive Train |
| Car recommended | — | — |
| Travel time from Toronto | — | 1 h 15 min details |
| Character | ||
| Best for | Road trips, Car-free travel, Families | Beaches |
| Known for | Beaches, Museums & galleries, Historic sites, Food scene, Wineries & breweries, Live music, Pro sports, Shopping, Family & kids | Beaches, Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Wineries & breweries, Shopping |
| When to go | Peak: June to September and during TIFF and m… | Peak: July to early September and long weeken… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
