| Measure | OttawaOntario, Canada Remove Ottawa | CobourgOntario, Canada Remove Cobourg |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 7.2 | 5.7 |
| Connector Score | 8.4 | 7.8 |
| Safety | 7.8 | 7.9 |
| Affordability | 6.5 | 6.1 |
| Transportation | 10.0 | 5.0 |
| Car-free friendliness | 7.0 | 4.0 |
| Walkability | 5.4 | 3.7 |
| Things to do | 7.4 | 5.2 |
| Food & dining | 6.6 | 3.9 |
| Places to stay | 6.8 | 4.9 |
| Nature & outdoors | 5.5 | 7.0 |
| Scenic value | 5.5 | 7.8 |
| Family friendliness | 5.1 | 5.6 |
| Solo-traveler friendliness | 5.8 | 5.4 |
| Nightlife | 5.4 | 2.8 |
| Remote-work friendliness | 6.3 | 4.5 |
| Road-trip convenience | 7.5 | 6.5 |
| Train-trip convenience | 7.8 | 7.0 |
| Bus-trip convenience | 7.3 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $120 | $106 |
| Mid-range | $175 | $152 |
| Luxury | $315 | $239 |
| Living there | ||
| Cost of living index (national = 100) | 100 | 104 |
| Typical 1-bedroom rent | CA$2,050 | CA$1,675 |
| Median home price | CA$687,500 | CA$750,000 |
| Population | 1.0M | 21K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport EV charging | Drive Train |
| Car recommended | — | — |
| Travel time from Ottawa | — | 3 h 30 min details |
| Character | ||
| Best for | Road trips, Car-free travel | Beaches |
| Known for | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping | Beaches, Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Wineries & breweries, Shopping |
| When to go | Peak: Late spring to early fall and Winterlud… | Peak: July to early September and long weeken… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
